Vietnam
Top Xiangqi players in Vietnam
5 ranked players from Vietnam, ordered by live rating. Only real accounts with three or more rated games are ranked.
5 ranked players
Standing of the hallRanked by live Elo across every rated game.
| Rank | Player | Win % | Streak | Rating |
|---|---|---|---|---|
| 1 | Thành Long Nguyễn @thnhlongnguyn · from Vietnam | 80% | 3 game winning streak | 1245 |
| 2 | Thanh Nghiệp @thanhnghip · from Vietnam | 75% | 3 game winning streak | 1224 |
| 3 | LINH TRINH HOANG @linhtrinhhoang · from Vietnam | 63% | no streak | 1213 |
| 4 | Le Dinh sang @ledinhsang · from Vietnam | 50% | no streak | 1209 |
| 5 | Datpro S @datpros · from Vietnam | 25% | no streak | 1170 |
Other countries
More boards
Every country with a ranked player has one.